Nature周刊由Nature出版集团出版,是世界上最早的国际性科技期刊,也是全球最著名的科技期刊之一。
已购资源:
| 序号 | 数据库 | URL |
| 1 | Nature(自然) | http://www.nature.com/nature/index.html |
| 2 | Nature Biotechnology(自然-生物技术) | http://www.nature.com/nbt/index.html |
| 3 | Nature Cell Biology(自然-细胞生物学) | http://www.nature.com/ncb/index.html |
| 4 | Nature Chemical Biology(自然-化学生物学) | http://www.nature.com/nchembio/index.html |
| 5 | Nature Chemistry(自然-化学) | http://www.nature.com/nchem/index.html |
| 6 | Nature Genetics(自然-遗传学) | http://www.nature.com/ng/index.html |
| 7 | Nature Geoscience(自然-地球科学) | http://www.nature.com/ngeo/index.html |
| 8 | Nature Immunology(自然-免疫学) | http://www.nature.com/ni/index.html |
| 9 | Nature Materials(自然-材料) | http://www.nature.com/nmat/index.html |
| 10 | Nature Medicine(自然-医学) | http://www.nature.com/nm/index.html |
| 11 | Nature Methods(自然-方法) | http://www.nature.com/nmeth/index.html |
| 12 | Nature Nanotechnology(自然-纳米技术) | http://www.nature.com/nnano/index.html |
| 13 | Nature Neuroscience(自然-神经科学) | http://www.nature.com/neuro/index.html |
| 14 | Nature Photonics(自然-光子学) | http://www.nature.com/nphoton/index.html |
| 15 | Nature Physics(自然-物理学) | http://www.nature.com/nphys/index.html |
| 16 | Nature Protocols(自然-实验室指南) | http://www.nature.com/nprot/index.html |
| 17 | Nature Reviews Cancer(自然-综述:癌症) | http://www.nature.com/nrc/index.html |
| 18 | Nature Reviews Drug Discovery(自然-综述:药物发现) | http://www.nature.com/nrd/index.html |
| 19 | Nature Reviews Genetics(自然-综述:遗传学) | http://www.nature.com/nrg/index.html |
| 20 | Nature Reviews Immunology(自然-综述:免疫学) | http://www.nature.com/nri/index.html |
| 21 | Nature Reviews Microbiology(自然-综述:微生物学) | http://www.nature.com/nrmicro/index.html |
| 22 | Nature Reviews Molecular Cell Biology(自然-综述:分子细胞生物学) | http://www.nature.com/nrm/index.html |
| 23 | Nature Reviews Neuroscience(自然-综述:神经科学) | http://www.nature.com/nrn/index.html |
| 24 | Nature Structural & Molecular Biology(自然-结构和分子生物学) | http://www.nature.com/nsmb/index.html |
| 25 | Nature Energy(自然-能源) | https://www.nature.com/nenergy/ |
| 26 | Nature Microbiology(自然-微生物学) | https://www.nature.com/nmicrobiol/ |
| 27 | Nature Reviews Materials(自然-综述:材料) | https://www.nature.com/natrevmats/ |
| 28 | Nature Biomedical Engineering(自然-生物医学工程) | https://www.nature.com/natbiomedeng/ |
| 29 | Nature Catalysis(自然-催化) | https://www.nature.com/natcatal/ |
| 30 | Oncogene(致癌基因) | https://www.nature.com/onc/ |
| 31 | ||
| 32 | ||
| 33 | ||
| 34 | ||
| 35 | ||
| 36 | ||
| 37 | ||
| 38 | ||
| 39 | ||
| 40 | ||
| 41 | ||
| 42 | ||
| 43 | ||
| 44 | ||
| 45 | ||
| 46 | ||
| 47 | ||
| 48 | ||
| 49 | ||
| 50 | ||
| 51 | ||
| 52 | ||
| 53 | ||
| 54 | ||
| 55 | ||
| 56 | ||
| 57 | ||
| 58 | ||
| 59 | ||
| 60 |
注:国外站点只能访问当年及回溯4年的数据(其中Nature期刊可访问1869年—1986年和回溯4年数据)。如要访问更早数据(1997-2006年),请访问国内站点http://nature.calis.edu.cn
郭栋(26032360)
xizhilang2006@126.com
微信订阅号
微信服务号
移动门户
Copyright © 2020 深圳大学城图书馆版权所有 粤ICP备2022028309号-2